Home

Slutgiltig webb Leonardoda human cd90 marker on cd8 Folkhop Mätbar Onödigt

Gating strategy for CD8 + T cells in the dLN, PBL, and tumor. (A)... |  Download Scientific Diagram
Gating strategy for CD8 + T cells in the dLN, PBL, and tumor. (A)... | Download Scientific Diagram

Positive expression of mesenchymal stem cell markers (CD105, CD73,... |  Download Scientific Diagram
Positive expression of mesenchymal stem cell markers (CD105, CD73,... | Download Scientific Diagram

Pan T cells (mouse) | Miltenyi Biotec | Deutschland
Pan T cells (mouse) | Miltenyi Biotec | Deutschland

Frontiers | Key Factors for Thymic Function and Development
Frontiers | Key Factors for Thymic Function and Development

CD90 (Thy-1) Monoclonal Antibody (eBio5E10 (5E10)), PE-Cyanine5 (15-0909-42)
CD90 (Thy-1) Monoclonal Antibody (eBio5E10 (5E10)), PE-Cyanine5 (15-0909-42)

Identification of a Hierarchy of Multipotent Hematopoietic Progenitors in  Human Cord Blood - ScienceDirect
Identification of a Hierarchy of Multipotent Hematopoietic Progenitors in Human Cord Blood - ScienceDirect

T Lymphocyte Potential Marks the Emergence of Definitive Hematopoietic  Progenitors in Human Pluripotent Stem Cell Differentiation Cultures -  ScienceDirect
T Lymphocyte Potential Marks the Emergence of Definitive Hematopoietic Progenitors in Human Pluripotent Stem Cell Differentiation Cultures - ScienceDirect

NK1.1+ CD8+ T cells escape TGF-β control and contribute to early microbial  pathogen response | Nature Communications
NK1.1+ CD8+ T cells escape TGF-β control and contribute to early microbial pathogen response | Nature Communications

Gene expression profiles and IL-17A expression of CD8 + CD90 + T cells....  | Download Scientific Diagram
Gene expression profiles and IL-17A expression of CD8 + CD90 + T cells.... | Download Scientific Diagram

Frontiers | CD90 is not constitutively expressed in functional innate  lymphoid cells
Frontiers | CD90 is not constitutively expressed in functional innate lymphoid cells

FOXP3 expression diversifies the metabolic capacity and enhances the  efficacy of CD8 T cells in adoptive immunotherapy of melanoma: Molecular  Therapy
FOXP3 expression diversifies the metabolic capacity and enhances the efficacy of CD8 T cells in adoptive immunotherapy of melanoma: Molecular Therapy

Frontiers | Naïve Primary Mouse CD8+ T Cells Retain In Vivo Immune  Responsiveness After Electroporation-Based CRISPR/Cas9 Genetic Engineering
Frontiers | Naïve Primary Mouse CD8+ T Cells Retain In Vivo Immune Responsiveness After Electroporation-Based CRISPR/Cas9 Genetic Engineering

CD90-targeted lentiviral vectors for HSC gene therapy: Molecular Therapy
CD90-targeted lentiviral vectors for HSC gene therapy: Molecular Therapy

IJMS | Free Full-Text | Generation of Hematopoietic-Like Stem Cells from  Adult Human Peripheral Blood Following Treatment with Platelet-Derived  Mitochondria
IJMS | Free Full-Text | Generation of Hematopoietic-Like Stem Cells from Adult Human Peripheral Blood Following Treatment with Platelet-Derived Mitochondria

Very Bright Antibody to Detect CD90.1 Congenic Marker on T Cells |  Biocompare Antibody Review
Very Bright Antibody to Detect CD90.1 Congenic Marker on T Cells | Biocompare Antibody Review

Inflammatory CD4/CD8 double positive human T cells arise from reactive CD8  T cells and are sufficient to mediate GVHD pathology | bioRxiv
Inflammatory CD4/CD8 double positive human T cells arise from reactive CD8 T cells and are sufficient to mediate GVHD pathology | bioRxiv

Immunohistochemical staining for human CD90 in different grades of... |  Download Scientific Diagram
Immunohistochemical staining for human CD90 in different grades of... | Download Scientific Diagram

Comparative flow cytometry analyses of CD4 + CD90 + T cells and Th17... |  Download Scientific Diagram
Comparative flow cytometry analyses of CD4 + CD90 + T cells and Th17... | Download Scientific Diagram

Frontiers | Thy-1 (CD90) Signaling Preferentially Promotes RORγt Expression  and a Th17 Response
Frontiers | Thy-1 (CD90) Signaling Preferentially Promotes RORγt Expression and a Th17 Response

JCI Insight - CX3CR1–CD8+ T cells are critical in antitumor efficacy but  functionally suppressed in the tumor microenvironment
JCI Insight - CX3CR1–CD8+ T cells are critical in antitumor efficacy but functionally suppressed in the tumor microenvironment

CD90.2 (Thy-1.2) Monoclonal Antibody (53-2.1), APC (17-0902-82)
CD90.2 (Thy-1.2) Monoclonal Antibody (53-2.1), APC (17-0902-82)

Peritumoral CD90+CD73+ cells possess immunosuppressive features in human  non-small cell lung cancer - eBioMedicine
Peritumoral CD90+CD73+ cells possess immunosuppressive features in human non-small cell lung cancer - eBioMedicine